MAHADEVI MORNING Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
85 27 95 02 32 30 55
14 65 31 10 77 28 41
01 22 01 97 98 37 42
46 81 81 90 29 28 04
69 16 31 52 54 05 76
56 96 06 10 60 22 00
21 59 51 58 13 77 69
66 57 15 54 49 41 21
68 20 23 19 39 07 87
62 34 17 89 64 94 86
40 19 29 12 51 69 30
71 23 03 19 63 88 08
99 72 16 17 64 39 22
80 89 89 59 09 79 20
18 25 21 17 08 60 13
58 04 88 13 54 78 65
81 86 01 02 82 95 12
79 97 70 86 42 07 95
48 83 89 92 49 36 98
08 37 59 96 40 07 78
77 54 39 50 24 92 03
73 28 82 00 79 28 73
96 42 98 70 46 96 17
16 05 40 09 62 16 03
07 11 63 27 91 20 29
78 47 85 70 95 46 95
10 54 11 60 93 07 69
11 52 97 64 97 55 72
85 97 36 97 53 03 15
65 92 55 57 94 32 96
51 31 92 28 90 61 55
87 40 98 80 87 61 03
73 19 73 13 23 25 03
76 84 99 83 54 60 74
27 26 01 48 89 18 32
85 20 55 04 95 06 93
31 21 13 13 77 21 89
77 29 09 77 66 29 59
31 41 56 53 39 87 56
60 98 88 25 93 50 27
33 98 30 91 51 39 26
25 37 33 32 54 28 79
82 22 05 05 77 81 48
25463374143094
71620741508723
33199166794400
8703283158**09
63125874340732
24834520874992
45392449**1276
80716643097826
14062481558494
60995870913021
52381987599816
29412219070759
80395166196732
27140947927820
91131879067559
**073599573813
54209843984269
1369**18603681
847133**530543
62742085426975
07816506172340
34128447997684
10620687413403
51964638604439
49803792782500
35706625809937
09834116747321
35104755
 


Go to Top

233